Template Report Filters
Twig filters can be found on this URL:https://twig.symfony.com/doc/2.x/filters/index.html
The below list is all filters we support. Be aware that we don't support all twig filters and have some custom filters available.
Filter | Description | Details |
---|---|---|
abs | returns the absolute value. | https://twig.symfony.com/doc/2.x/filters/abs.html |
batch | "batches" items by returning a list of lists with the given number of items. | https://twig.symfony.com/doc/2.x/filters/batch.html |
capitalize | capitalizes a value. The first character will be uppercase, all others lowercase | https://twig.symfony.com/doc/2.x/filters/capitalize.html |
date | Formats a date to a given format | https://twig.symfony.com/doc/2.x/filters/date.html |
date_modify | Modifies a date with a given modifier string | https://twig.symfony.com/doc/2.x/filters/date_modify.html |
default | Returns the passed default value if the value is undefined or empty, otherwise the value of the variable | https://twig.symfony.com/doc/2.x/filters/default.html |
escape | ||
first | ||
format | ||
join | ||
json_encode | ||
json_decode | ||
keys | ||
last | ||
length | ||
lower | ||
merge | ||
nl2br | ||
number_format | ||
raw | ||
replace | ||
reverse | ||
round | ||
slice | ||
sort | ||
split | ||
striptags | ||
title | ||
trim | ||
upper | ||
url_encode | ||
Count | ||
Sum | ||
Avg | ||
Min | ||
Max | ||
Graphify | ||
sort_objects |
Updated about 5 years ago